24.06.2024 Orders are not being processed!

Payment and delivery of products

It offers you 5 payment methods:

1. Cash on delivery payment when picking up the products from the courier. Pay when the product/s will be delivered.
2. Payment by bank card. You will enter the bank card data on the order payment completion page in a server secured by Stripe.com
3. Payment by bank transfer. This method can increase the shipping processing time by up to 3 days
4. Quick payment via PAYPAL.
5. Payment by REVOLUT.

DELIVERY
The minimum order is 50 lei.

In the country we deliver with DPD Courier and FAN courier at your choice:
DPD COURIER

25 lei on purchases up to 100 lei
20 lei for purchases up to 300 lei

FAN COURIER

25 lei on purchases up to 100 lei
23 lei on purchases up to 300 lei

free shipping on orders over 300 lei

The free threshold applies only to national deliveries, not to international ones


Couriers deliver between the hours of 9:00 - 17:00 Monday - Friday

No deliveries are made on Saturdays

We reserve the right to no longer serve customers who indirectly cause damage by not receiving parcels from couriers.

International deliveries

The delivery time for European Union countries is between 4 and 7 working days

THE COUNTRY PURCHASES UP TO 1000 LEI UNTIL 204 EUROS 1000-2000 LEI 204-408 EUROS 2000-3000 LEI 408-612 EUROS 3000-4000 LEI 612-816
ITALY 139 28.37 278 56.73 417 85.10 556 113.47
GERMANY 139 28.37 278 56.73 417 85.10 556 113.47
FRANCE 174 35.51 348 71.02 522 106.53 696 142.04
SPAIN 174 35.51 348 71.02 522 106.53 696 142.04
AUSTRIA 139 28.37 278 56.73 417 85.10 556 113.47
BELGIUM 174 35.51 348 71.02 522 106.53 696 142.04
BULGARIA 81 16.53 162 33.06 243 49.59 324 66.12
LITHUANIA 174 35.51 348 71.02 522 106.53 696 142.04
LATVIA174 35.51 348 71.02 522 106.53 696 142.04
LUXEMBOURG 174 35.51 348 71.02 522 106.53 696 142.04
ESTONIA 174 35.51 348 71.02 522 106.53 696 142.04
SLOVAKIA 160 32.65 320 65.31 480 97.96 640 130.61
NETHERLANDS 174 35.51 348 71.02 522 106.53 696 142.04
CZECH REPUBLIC 160 32.65 320 65.31 480 97.96 640 130.61
PORTUGAL 240 48.98 480 97.96 720 146.94 960 195.92
FINLAND 240 48.98 480 97.96 720 146.94 960 195.92
GREECE 187 38.16 374 76.33 561 114.49 748 152.65
CROATIA 160 32.65 320 65.31 480 97.96 640 130.61
DENMARK 174 35.51 348 71.02 522 106.53 696 142.04
SWEDEN 240 48.98 480 97.96 720 146.94 960 195.92
HUNGARY 160 32.65 320 65.31 480 97.96 640 130.61
SLOVENIA 160 32.65 320 65.31 480 97.96 640 130.61
IRELAND 234 47.76 468 95.51 702 143.27 936 191.02
POLAND 160 32.65 320 65.31 480 97.96 640 130.61

In case of very large external orders, (much larger than those listed above) an agent of SC FLORAL PACKING GROUP SRL can contact you to manually add an additional transport fee. This is due only if the order cannot be sent in parcels to arrive safely and will need to be transported on a pallet. The fee will be calculated and transmitted according to size, weight and destination